<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario Green ...</title>
	<atom:link href="http://ontariogreen.greenpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontariogreen.greenpress.com</link>
	<description>A commons for news and views about energy and environment in Ontario, Canada</description>
	<lastBuildDate>Wed, 20 Jan 2010 01:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate justice advocate leads tar sands protests</title>
		<link>http://ontariogreen.greenpress.com/uncategorized/climate-justice-advocate-leads-tar-sands-protests/</link>
		<comments>http://ontariogreen.greenpress.com/uncategorized/climate-justice-advocate-leads-tar-sands-protests/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:46:53 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=1033</guid>
		<description><![CDATA[By Alana Power

Climate justice is high on the list of priorities for Toban Black.
Black heads up the group Mobilization for Climate Justice at the University of Western Ontario. He is working on his PhD in sociology, but that doesn’t stop him from being an environmental activist.
His group serves as advocates for the people who are harmed by climate problems.
“We look at who is more responsible for climate problems and who is harmed by climate problems and how that responsibility and that harm falls along the lines of injustices like racism and class inequalities,” he said.
However some people say that the justice issues are not really open to his group’s point [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/uncategorized/climate-justice-advocate-leads-tar-sands-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change may increase spring rain</title>
		<link>http://ontariogreen.greenpress.com/climate-change/climate-change-may-boost-spring-rains/</link>
		<comments>http://ontariogreen.greenpress.com/climate-change/climate-change-may-boost-spring-rains/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:31:06 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=1028</guid>
		<description><![CDATA[By Anna Delaney 
Our changing climate is causing some to worry that our springtime rainfalls in South Western Ontario will be more frequent and more intense than in previous years.
One of those worriers is James P. Bruce, a Canadian policy representative for the Soil and Water Conservation Society. He spoke about this issue to a small group of students and faculty at the University of Western Ontario on Monday. His talk, Water Resources in a Changing Climate, looked at how greenhouse gas emissions in the past 40 years can predict how much warming we can expect in the next 40 years, he said.
&#8220;Since greenhouse gases are going to drive the [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/climate-change/climate-change-may-boost-spring-rains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takedown</title>
		<link>http://ontariogreen.greenpress.com/climate-change/takedown/</link>
		<comments>http://ontariogreen.greenpress.com/climate-change/takedown/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:37:18 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=1003</guid>
		<description><![CDATA[How Environment Canada ordered a Dutch web hosting company and  German server group to take down a Danish web site running an American political parody

By Bill Kovarik
A Danish web administrator says he only acted under duress when he complied  with a Dec. 21  Environment Canada order to take down a  Yes Men political comedy  web site criticizing Canada&#8217;s climate stance at Copenhagen. 
&#8220;I felt really bad promising to take the sites offline without a warrant, as I am a firm believer of the UN Human Rights,&#8221; said Ole Tange, a Danish web developer.  However, had he not taken the sites down,  4,500 other sites he manages would have been kept [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/climate-change/takedown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario reindeer threatened</title>
		<link>http://ontariogreen.greenpress.com/endangered-species/ontario-reindeer-threatened/</link>
		<comments>http://ontariogreen.greenpress.com/endangered-species/ontario-reindeer-threatened/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:11:50 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=993</guid>
		<description><![CDATA[By Maria Ionova 
Rudolph &#8212; in all his plastic glory &#8211;  could soon become the only reindeer seen in the province of Ontario. Environmental scientists worry that non-fictional reindeer &#8211; or woodland caribou – may become extinct if their plummeting population cant recover quickly enough.
Since the introduction of the Endangered Species Act in 2007, the woodland caribou population has been a hot topic among the environmental community.
Reindeer are threatened because they have virtually vanished in the northern region and are, at this stage, considered to be in great danger of disappearing altogether. Only dispersed herds remain in Northern Ontario.
The exact count of the current population is unknown aside from the [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/endangered-species/ontario-reindeer-threatened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have the birds gone?</title>
		<link>http://ontariogreen.greenpress.com/endangered-species/where-have-the-birds-gone/</link>
		<comments>http://ontariogreen.greenpress.com/endangered-species/where-have-the-birds-gone/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:35:10 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Birds and bats]]></category>
		<category><![CDATA[Endangered species]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=974</guid>
		<description><![CDATA[By Steve Howard 
Where have the birds gone?
One species has declined by 52% over the last twenty years. Another has declined 54% in the same time frame. Another has dropped 29%. Another 28%.
These are not species of insects from a foreign continent. They are small insect eating birds in Ontario.
According to The Atlas of the Breeding Birds of Ontario, the population of aerial insectivores, or small insect-eating birds have steadily decline in Ontario over the last twenty years. Why these birds are declining and what can be done to reverse the trend is a question that continues to baffle scientists.
Mike Cadman, who is with the Canadian Wildlife Services and helped [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/endangered-species/where-have-the-birds-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Justice group petitions UWO</title>
		<link>http://ontariogreen.greenpress.com/climate-change/climate-justice-group-forms-in-london-on/</link>
		<comments>http://ontariogreen.greenpress.com/climate-change/climate-justice-group-forms-in-london-on/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:05:36 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Urban life]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=970</guid>
		<description><![CDATA[
 By Laura Schober
A climate justice group at the University of Western Ontario is circulating a petition that demands the university end its financial ties with the Royal Bank of Canada. The bank is the leading financier of the tar sands projects in Alberta, and Mobilization for Climate Justice organizer, Toban Black, says RBC’s funding is unethical because it contributes to the harmful environmental effects generated by tar sands. 
 “In terms of the tar sands alone, it’s the dirtiest oil in the world, because of all the pollution that’s generated as you produce it,” he said. 
Black says the petition will be passed along for review to the university’s [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/climate-change/climate-justice-group-forms-in-london-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce…Reuse… Recycle…Rebuild</title>
		<link>http://ontariogreen.greenpress.com/recycling/reduce%e2%80%a6reuse%e2%80%a6recycle%e2%80%a6rebuild/</link>
		<comments>http://ontariogreen.greenpress.com/recycling/reduce%e2%80%a6reuse%e2%80%a6recycle%e2%80%a6rebuild/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:00:20 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Urban life]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=968</guid>
		<description><![CDATA[
By Marika Motiwalla

Household hand-me-downs are going far in London. 
Habitat for Humanity in London, Ontario is finding new ways to be affordable and green. And the idea of green building may be catching on. 
“The more you can reuse the more money you save,” said Robert Middleton, director of the North American Trade Schools branch in London. 
The local Habitat for Humanity branch agrees with this. Habitat is a non-profit organization, it is self described on its website as an organization that seeks to build simple, decent, affordable homes for low-income families. 
This branch of the established organization just finished building a home in Ingersoll, Ont., and renovating a London [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/recycling/reduce%e2%80%a6reuse%e2%80%a6recycle%e2%80%a6rebuild/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldwide water problems – but what can we do?</title>
		<link>http://ontariogreen.greenpress.com/climate-change/worldwide-water-problems-%e2%80%93-but-what-can-we-do/</link>
		<comments>http://ontariogreen.greenpress.com/climate-change/worldwide-water-problems-%e2%80%93-but-what-can-we-do/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:57:20 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=966</guid>
		<description><![CDATA[
 By Marika Motiwalla

Intense storms and droughts could increase in number and severity &#8211; and Canadians will be affected by the changing climate’s effect on water resources, according to James P. Bruce.
Bruce, an environmental policy specialist, spoke about this to a small group of students and faculty at the University of Western Ontario on Monday, December 7. His talk was called Water Resources in a Changing Climate and emphasis was put on the effects of greenhouse gases on the world’s water supply.
Bruce is on the Expert Panel on Groundwater for the Council of Canadian Academics, has written several books and articles on climate change and holds honorary degrees from the [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/climate-change/worldwide-water-problems-%e2%80%93-but-what-can-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bears: Poster animals for peril</title>
		<link>http://ontariogreen.greenpress.com/endangered-species/polar-bears-poster-animals-for-peril/</link>
		<comments>http://ontariogreen.greenpress.com/endangered-species/polar-bears-poster-animals-for-peril/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:54:16 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Endangered species]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=963</guid>
		<description><![CDATA[ 
By Carrie Simmons
Polar bears. 
 These marine mammals have long been the poster animals for climate change. Dramatic photos of members of this iconic species standing atop melting ice floes represent the declining health of the North, and are seen on posters and websites worldwide. Perhaps appropriately so, as the bears themselves have faced with some of the worst effects of climate change to date this Fall. Reports of cannibalism and infanticide in bear populations are the latest in a series of the negative consequences of polar warming.
 Ursus martimus, the polar bear, is found exclusively around the Arctic Circle in Canada, Norway, the United States and Russia. They [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/endangered-species/polar-bears-poster-animals-for-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogas helps dairy farmer counter the myth</title>
		<link>http://ontariogreen.greenpress.com/biomass/biogas-helps-dairy-farmer-counter-the-myth/</link>
		<comments>http://ontariogreen.greenpress.com/biomass/biogas-helps-dairy-farmer-counter-the-myth/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:12:26 +0000</pubDate>
		<dc:creator>ontariogreen</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://ontariogreen.greenpress.com/?p=960</guid>
		<description><![CDATA[ By Joel Tiller 

On any given day up to 800 cattle are fed, cleaned and milked &#8211; sometimes twice a day &#8211; at Stanton Farms’ new facility in Ilderton Ont.
To some this may seem less than impressive, or, perhaps, the norm for a farm of this magnitude. But Stanton Farms isn’t your typical dairy farm. Far from it in fact.
What makes this farm unique is it moonlights as a small power plant – converting its never-ending supply of manure into electricity using an anaerobic biodigester.
“The thought of all cattle farms being labelled factory farms disturbs me … we counter this myth by engaging in environmentally, and animal, friendly practices,” [...]]]></description>
		<wfw:commentRss>http://ontariogreen.greenpress.com/biomass/biogas-helps-dairy-farmer-counter-the-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
